| Date | Chk # | School/Sponsor | Event/Student | SLF Paid |
| 9/12/2017 | 610 | Wayne Singleton | Stuff the Bus | $200.00 |
| 11/14/2017 | 613 | Ridge Elem | Bus Trip 2 local museums. | $355.00 |
| 1/10/2018 | 614 | Woodvale Elem | Field Trip to Baton Rouge: Capitol | $42.00 |
| 1/10/2018 | 615 | Judice Elementary | Yearend NASA trip | $50.00 |
| 1/20/2018 | 616 | Broadmoor Elementary | Special Project ESL Books | $97.36 |
| 2/6/2018 | 617 | Southwest Elem | Bus Trip Opelousas museum. | $111.00 |
| 2/6/2018 | 618 | Prairie Elem | 100 day celbration | $9.00 |
|   |   | Scolastic Magazine | 54.45 |   |
|   |   | Scolastic Magazine | 79.86 |   |
| 3/13/2017 | 619 | L. J. Alleman | N.O. Field trip; bus;meal;ticket | $66.00 |
| 4/9/2018 | 620 | Myrtle Place Elem | N.O. Field Trip | $85.00 |
| 4/9/2018 | 621 | Woodvale Elem | Field Trip to Zoo | $78.00 |
| 4/10/2018 | 622 | Prairie Elem | Field Trip to N.O. | $165.00 |
| 4/24/2018 | *624 | Myrtle Place Elem | Shadows Teche Field Trip | $26.00 |
| 4/24/2018 | 625 | J. Wallace James | Field Trip | $41.00 |
| 4/24/2018 | 623 | J.W.Faulk | Teche Field Trip | $325.00 |
| 5/1/2018 | 626 | Prairie Elem | Field Trip to N.O. | $100.00 |
| 6/11/2018 | 627 | Ernest Gallet | field trip | $10.00 |
| 6/11/2018 | 628 | Scott Middle | Summer School @ A J Aleman | $450.00 |
| 6/11/2018 | 629 | Ridge Elem - Taylor Pons | Bus Trip t local museums - see 11/14/17 | $55.00 |
| Date | Chk # | School/Sponsor | Event/Student | SLF Paid |
| Total Instruments for Year: 0 $ 0.00 |
| Ernest Gallet: 1 $ 10.00 | ||
| Wayne Singleton: 0 $200.00 | ||
| J.W.Faulk: 22 $325.00 | ||
| Judice Elementary: 1 $ 50.00 | ||
| Myrtle Place Elem: 4 $111.00 | ||
| Ridge Elem: 88 $355.00 | ||
| Prairie Elem: 8 $274.00 | ||
| Southwest Elem: 150 $111.00 | ||
| Broadmoor Elementary: 1 $ 97.36 | ||
| Scott Middle: 2 $450.00 | ||
| Woodvale Elem: 5 $120.00 | ||
| Ridge Elem - Taylor Pons: 0 $ 55.00 | ||
| L. J. Alleman: 1 $ 66.00 | ||
| J. Wallace James: 1 $ 41.00 | ||
| Total Non-instruments for Year: 284 $2265.36 |
| Total Scholarships for Year: 284 $2265.36 |